TTA Pentathlon 21. mars og 28. mars 2019

Player 1 2 *3 Tot 4 5 *6 Tot 7 *8 Tot 9 *10 Tot 11 *12 Tot 13 14 Total Pos
HÃ¥kon Helling 6 6 6 18 0 3 25 46 7 12 65 12 20 97 12 10 119 11 13 143 1
Birgitte Juler 7 2 5 14 6 4 25 49 3 7 59 0 10 69 8 10 87 5 5 97 2
John Juler 0 3 3 6 1 6 20 33 2 4 39 7 16 62 5 18 85 3 5 93 3
Derek Henry 7 5 5 17 2 6 26 51 1 5 57 4 14 75 5 6 86 1 0 87 4
Randi Andersson 1 0 3 4 5 4 12 25 2 8 35 4 9 48 2 6 56 5 4 65 5
Geir Holmen 1 0 2 3 2 2 14 21 3 6 30 4 11 45 0 10 55 0 4 59 6
Hege Marie Kielberg 2 6 0 8 5 0 10 23 4 2 29 0 3 32 0 8 40 4 2 46 7
Nicolay Grove 0 2 0 2 2 2 17 23 0 3 26 4 5 35 0 6 41 0 4 45 8
Emma Tollerud 5 1 0 6 3 0 12 21 5 2 28 0 8 36 1 4 41 0 2 43 9

 

HOME