Tabell TTA - The Three Arrows - 501 vårserie 2017.
Sluttabell våren 2017 | Strykninger foretatt (de 15 beste rundene er tellende) Raske leg, høye utganger og 180-score er beholdt fra de rundene som er strøket | ||||||||||||||||
Sluttabell våren 2017 | Navn | Klubb | Poeng | Vunnet leg | Tapt leg | Leg diff | Leg W.O. | 100+ | 140+ | 180 | Tons totalt | Snitt ton pr leg | Raskeste leg | Høyeste utg | Ant runder | Snitt poeng pr runde | Strøkne runder |
1 | Geir Reka Tollerud | The Three Arrows | 87 | 218 | 113 | 105 | 30 | 290 | 60 | 11 | 361 | 1,2 | 14 | 154 | 15 | 5,8 | 6 |
2 | Håkon Helling | Golden Lion | 85 | 217 | 101 | 116 | 42 | 297 | 81 | 18 | 396 | 1,43 | 15 | 120 | 14 | 6,07 | |
3 | Tore B Langaard | The Three Arrows | 73 | 184 | 117 | 67 | 29 | 207 | 34 | 3 | 244 | 0,9 | 18 | 129 | 15 | 4,87 | 8,16,17 |
4 | Ole Kristen Sagmoen | The Three Arrows | 69 | 178 | 101 | 77 | 27 | 222 | 54 | 8 | 284 | 1,13 | 15 | 170 | 13 | 5,31 | |
5 | Ronny Bjørnstad | The Three Arrows | 57 | 143 | 92 | 51 | 18 | 197 | 39 | 6 | 242 | 1,12 | 14 | 153 | 12 | 4,75 | |
6 | Stein Helling | Strømsø Dartklubb | 53 | 124 | 86 | 38 | 28 | 127 | 19 | 1 | 147 | 0,81 | 16 | 110 | 12 | 4,42 | |
7 | Derek Henry | The Three Arrows | 53 | 132 | 115 | 17 | 28 | 129 | 24 | 3 | 156 | 0,71 | 14 | 123 | 15 | 3,53 | |
8 | Geir Holmen | The Three Arrows | 53 | 138 | 131 | 7 | 19 | 137 | 22 | 1 | 160 | 0,64 | 19 | 113 | 15 | 3,53 | |
9 | Kenneth Bråteng | Namsos Dartklubb | 41 | 98 | 22 | 76 | 18 | 114 | 31 | 5 | 150 | 1,47 | 12 | 153 | 6 | 6,83 | |
10 | Roy Rustad | The Three Arrows | 40 | 108 | 48 | 60 | 12 | 148 | 32 | 2 | 182 | 1,26 | 17 | 116 | 7 | 5,71 | |
11 | Jan Sindre Langlie | The Three Arrows | 40 | 88 | 118 | -30 | 19 | 77 | 11 | 1 | 89 | 0,48 | 18 | 119 | 13 | 3,08 | |
12 | Vidar Søderlind | The Three Arrows | 37 | 88 | 52 | 36 | 18 | 129 | 24 | 2 | 155 | 1,27 | 14 | 114 | 7 | 5,29 | |
13 | Leif Inge Oen | The Three Arrows | 35 | 90 | 46 | 44 | 15 | 117 | 29 | 7 | 153 | 1,26 | 15 | 141 | 7 | 5 | |
14 | Ingar Klaveness | The Three Arrows | 35 | 93 | 52 | 41 | 15 | 118 | 13 | 2 | 133 | 1,02 | 17 | 111 | 7 | 5 | |
15 | Gunnar Elgvin | The Three Arrows | 35 | 81 | 140 | -59 | 9 | 66 | 12 | 0 | 78 | 0,37 | 23 | 78 | 15 | 2,33 | |
16 | Helge Verket | The Three Arrows | 33 | 81 | 28 | 53 | 18 | 93 | 31 | 4 | 128 | 1,41 | 16 | 94 | 5 | 6,6 | |
17 | Hege Andersson | The Three Arrows | 31 | 66 | 151 | -85 | 9 | 64 | 7 | 0 | 71 | 0,34 | 22 | 109 | 15 | 2,07 | 12 |
18 | Pål Torgersen | The Three Arrows | 30 | 63 | 116 | -53 | 13 | 53 | 7 | 1 | 61 | 0,37 | 24 | 123 | 13 | 2,31 | |
19 | Geir Albert Raknes | The Three Arrows | 27 | 60 | 49 | 11 | 15 | 64 | 7 | 0 | 71 | 0,76 | 18 | 88 | 7 | 3,86 | |
20 | Birgitte Juler | Marvin East | 23 | 57 | 44 | 13 | 10 | 70 | 10 | 0 | 80 | 0,88 | 16 | 121 | 6 | 3,83 | |
21 | Geir Olsen | The Three Arrows | 22 | 52 | 55 | -3 | 13 | 70 | 12 | 1 | 83 | 0,88 | 17 | 61 | 7 | 3,14 | |
22 | John Juler | Marvin East | 21 | 49 | 57 | -8 | 13 | 54 | 5 | 0 | 59 | 0,63 | 22 | 70 | 7 | 3 | |
23 | Tom Arstad | The Three Arrows | 20 | 39 | 80 | -41 | 6 | 33 | 2 | 0 | 35 | 0,31 | 23 | 80 | 9 | 2,22 | |
24 | Ståle Sterseck | King George | 17 | 43 | 33 | 10 | 3 | 50 | 13 | 5 | 68 | 0,93 | 14 | 122 | 4 | 4,25 | |
25 | Kjell Michael Vaabenø | Østfold Stål | 16 | 42 | 9 | 33 | 0 | 65 | 25 | 4 | 94 | 1,84 | 10 | 117 | 2 | 8 | |
26 | Henrik Tunhøvd | The Three Arrows | 16 | 40 | 30 | 10 | 15 | 34 | 3 | 0 | 37 | 0,67 | 22 | 97 | 4 | 4 | |
27 | Tormod Bakke | The Three Arrows | 16 | 21 | 94 | -73 | 11 | 11 | 0 | 0 | 11 | 0,11 | 26 | 49 | 10 | 1,6 | |
28 | Runar Gundersen | Yorker | 13 | 31 | 12 | 19 | 3 | 56 | 12 | 0 | 68 | 1,7 | 16 | 90 | 2 | 6,5 | |
29 | Kaj Christensen | The Three Arrows | 13 | 32 | 58 | -26 | 7 | 31 | 7 | 0 | 38 | 0,46 | 20 | 96 | 6 | 2,17 | |
30 | Jan Kenneth Wiker | Strømsø Dartklubb | 12 | 24 | 10 | 14 | 9 | 20 | 9 | 1 | 30 | 1,2 | 15 | 104 | 2 | 6 | |
31 | Bjørn Erik Hansen | The Three Arrows | 12 | 28 | 27 | 1 | 7 | 38 | 7 | 1 | 46 | 0,96 | 15 | 97 | 3 | 4 | |
32 | Christian Hanstad | Strømsø Dartklubb | 11 | 26 | 16 | 10 | 6 | 20 | 7 | 1 | 28 | 0,78 | 19 | 79 | 2 | 5,5 | |
33 | Ane Kristine Sørlund | The Three Arrows | 10 | 24 | 58 | -34 | 3 | 36 | 1 | 0 | 37 | 0,47 | 25 | 40 | 6 | 1,67 | |
34 | Jørn Monsen | Marvin East | 9 | 23 | 15 | 8 | 6 | 27 | 6 | 0 | 33 | 1,03 | 20 | 92 | 2 | 4,5 | |
35 | Dave Bate | Oslo Dartsteam | 7 | 19 | 6 | 13 | 3 | 21 | 8 | 1 | 30 | 1,36 | 13 | 94 | 1 | 7 | |
36 | Reidar Kristoffersen | The Three Arrows | 7 | 12 | 14 | -2 | 3 | 6 | 0 | 1 | 7 | 0,3 | 27 | 45 | 2 | 3,5 | |
37 | Anita Alexandersen | The Three Arrows | 7 | 17 | 26 | -9 | 3 | 5 | 0 | 0 | 5 | 0,12 | 32 | 46 | 3 | 2,33 | |
38 | Glenn Stubberud | King George | 6 | 9 | 24 | -15 | 3 | 7 | 3 | 0 | 10 | 0,33 | 29 | 16 | 3 | 2 | |
39 | Geir Kjeksrud | The Three Arrows | 5 | 10 | 4 | 6 | 3 | 9 | 0 | 0 | 9 | 0,82 | 22 | 100 | 1 | 5 | |
40 | Paul Phillips | Klubbløs | 5 | 11 | 9 | 2 | 0 | 12 | 4 | 0 | 16 | 0,8 | 20 | 54 | 1 | 5 | |
41 | Bjørge Jensen | De Glade Amatører | 4 | 7 | 7 | 0 | 3 | 6 | 0 | 0 | 6 | 0,55 | 15 | 81 | 1 | 4 | |
42 | Alf Terje Høyland | Ålgård DC | 3 | 6 | 8 | -2 | 0 | 4 | 3 | 0 | 7 | 0,5 | 20 | 60 | 1 | 3 | |
43 | Kari Malmstrøm | Marvin East | 3 | 4 | 19 | -15 | 0 | 1 | 0 | 0 | 1 | 0,04 | 38 | 20 | 2 | 1,5 | |
44 | Thomas Kielberg | Klubbløs | 2 | 3 | 7 | -4 | 0 | 6 | 1 | 0 | 7 | 0,7 | 30 | 40 | 1 | 2 | |
Raske Legg: Mikki 10,2x13,3x14,16,2x17,6x18,5x19, Kenneth B 12, 2x16,3x17, 2x18, 6x19. Dave 13,2x19, Vidar 14, 2x15,16,17, 3x18, 4x19. Reka 14,2x15, 6x16, 17,5x18, 8x19. Derek 14,17,2x18,19, | |||||||||||||||||
Ståle 14,19. Ronny 14,17,4x18,5x19, Håkon 4x15,4x16,4x17,6x18,3x19. Leif Inge 15,16, 18, 4x19. Ole K 15,17, 6x18, 2x19, Wikern 15,18,2x19 Bjørn H 15, Bjørge 15, Helge 16, 3x17, 3x18, 4x19, | |||||||||||||||||
Stein 16,17,18,19, Runar 16, 17, Birgitte 16, 19, Roy 17, 3x18, 5x19, Geir O 17,18, Ingar 17, 2x19 Jan L 2x18. Tore 18,2x19, Geir A 18, 19, Christian H 19, Geir H 19 | |||||||||||||||||
Høye Utg: Ole K 170, 151,124,117,116,115,105, Reka 154,151,145, Kenneth 153, 148, 120. Ronny 153,114, Leif Inge 141,104, Ståle 122,108,102, Tore 129,124,120, 115,109. Derek 123, | |||||||||||||||||
Håkon 120,118,110,107,100, Jan L 119,112,106, Roy 116, 108,105, Birgitte 116. Mikki 117, Vidar 114, 110,100, Geir H 113,108,106,104, Ingar 111,102 Stein 110,101, Hege 109,106, | |||||||||||||||||
Pål 123,106, Jan Kenneth 104, Roy 100 Geir K 100 |
Totalt etter 18 runder | Navn | Klubb | Poeng | Vunnet leg | Tapt leg | Leg diff | Leg W.O. | 100+ | 140+ | 180 | Tons totalt | Snitt ton pr leg | Raskeste leg | Høyeste utg | Ant runder | Snitt poeng pr runde |
1 | Geir Reka Tollerud | The Three Arrows | 90 | 223 | 120 | 103 | 30 | 303 | 61 | 11 | 375 | 1,2 | 14 | 154 | 16 | 5,62 |
2 | Håkon Helling | Golden Lion | 85 | 217 | 101 | 116 | 42 | 297 | 81 | 18 | 396 | 1,43 | 15 | 120 | 14 | 6,07 |
3 | Tore B Langaard | The Three Arrows | 82 | 208 | 146 | 62 | 32 | 250 | 38 | 3 | 291 | 0,9 | 18 | 129 | 18 | 4,56 |
4 | Ole Kristen Sagmoen | The Three Arrows | 69 | 178 | 101 | 77 | 27 | 222 | 54 | 8 | 284 | 1,13 | 15 | 170 | 13 | 5,31 |
5 | Ronny Bjørnstad | The Three Arrows | 57 | 143 | 92 | 51 | 18 | 197 | 39 | 6 | 242 | 1,12 | 14 | 153 | 12 | 4,75 |
6 | Stein Helling | Strømsø Dartklubb | 53 | 124 | 86 | 38 | 28 | 127 | 19 | 1 | 147 | 0,81 | 16 | 110 | 12 | 4,42 |
7 | Derek Henry | The Three Arrows | 53 | 132 | 115 | 17 | 28 | 129 | 24 | 3 | 156 | 0,71 | 14 | 123 | 15 | 3,53 |
8 | Geir Holmen | The Three Arrows | 53 | 138 | 131 | 7 | 19 | 137 | 22 | 1 | 160 | 0,64 | 19 | 113 | 15 | 3,53 |
9 | Kenneth Bråteng | Namsos Dartklubb | 41 | 98 | 22 | 76 | 18 | 114 | 31 | 5 | 150 | 1,47 | 12 | 153 | 6 | 6,83 |
10 | Roy Rustad | The Three Arrows | 40 | 108 | 48 | 60 | 12 | 148 | 32 | 2 | 182 | 1,26 | 17 | 116 | 7 | 5,71 |
11 | Jan Sindre Langlie | The Three Arrows | 40 | 88 | 118 | -30 | 19 | 77 | 11 | 1 | 89 | 0,48 | 18 | 119 | 13 | 3,08 |
12 | Vidar Søderlind | The Three Arrows | 37 | 88 | 52 | 36 | 18 | 129 | 24 | 2 | 155 | 1,27 | 14 | 114 | 7 | 5,29 |
13 | Leif Inge Oen | The Three Arrows | 35 | 90 | 46 | 44 | 15 | 117 | 29 | 7 | 153 | 1,26 | 15 | 141 | 7 | 5 |
14 | Ingar Klaveness | The Three Arrows | 35 | 93 | 52 | 41 | 15 | 118 | 13 | 2 | 133 | 1,02 | 17 | 111 | 7 | 5 |
15 | Gunnar Elgvin | The Three Arrows | 35 | 81 | 140 | -59 | 9 | 66 | 12 | 0 | 78 | 0,37 | 23 | 78 | 15 | 2,33 |
16 | Helge Verket | The Three Arrows | 33 | 81 | 28 | 53 | 18 | 93 | 31 | 4 | 128 | 1,41 | 16 | 94 | 5 | 6,6 |
17 | Hege Andersson | The Three Arrows | 32 | 67 | 163 | -96 | 9 | 72 | 8 | 0 | 80 | 0,36 | 22 | 109 | 16 | 2 |
18 | Pål Torgersen | The Three Arrows | 30 | 63 | 116 | -53 | 13 | 53 | 7 | 1 | 61 | 0,37 | 24 | 123 | 13 | 2,31 |
19 | Geir Albert Raknes | The Three Arrows | 27 | 60 | 49 | 11 | 15 | 64 | 7 | 0 | 71 | 0,76 | 18 | 88 | 7 | 3,86 |
20 | Birgitte Juler | Marvin East | 23 | 57 | 44 | 13 | 10 | 70 | 10 | 0 | 80 | 0,88 | 16 | 121 | 6 | 3,83 |
21 | Geir Olsen | The Three Arrows | 22 | 52 | 55 | -3 | 13 | 70 | 12 | 1 | 83 | 0,88 | 17 | 61 | 7 | 3,14 |
22 | John Juler | Marvin East | 21 | 49 | 57 | -8 | 13 | 54 | 5 | 0 | 59 | 0,63 | 22 | 70 | 7 | 3 |
23 | Tom Arstad | The Three Arrows | 20 | 39 | 80 | -41 | 6 | 33 | 2 | 0 | 35 | 0,31 | 23 | 80 | 9 | 2,22 |
24 | Ståle Sterseck | King George | 17 | 43 | 33 | 10 | 3 | 50 | 13 | 5 | 68 | 0,93 | 14 | 122 | 4 | 4,25 |
25 | Kjell Michael Vaabenø | Østfold Stål | 16 | 42 | 9 | 33 | 0 | 65 | 25 | 4 | 94 | 1,84 | 10 | 117 | 2 | 8 |
26 | Henrik Tunhøvd | The Three Arrows | 16 | 40 | 30 | 10 | 15 | 34 | 3 | 0 | 37 | 0,67 | 22 | 97 | 4 | 4 |
27 | Tormod Bakke | The Three Arrows | 16 | 21 | 94 | -73 | 11 | 11 | 0 | 0 | 11 | 0,11 | 26 | 49 | 10 | 1,6 |
28 | Runar Gundersen | Yorker | 13 | 31 | 12 | 19 | 3 | 56 | 12 | 0 | 68 | 1,7 | 16 | 90 | 2 | 6,5 |
29 | Kaj Christensen | The Three Arrows | 13 | 32 | 58 | -26 | 7 | 31 | 7 | 0 | 38 | 0,46 | 20 | 96 | 6 | 2,17 |
30 | Jan Kenneth Wiker | Strømsø Dartklubb | 12 | 24 | 10 | 14 | 9 | 20 | 9 | 1 | 30 | 1,2 | 15 | 104 | 2 | 6 |
31 | Bjørn Erik Hansen | The Three Arrows | 12 | 28 | 27 | 1 | 7 | 38 | 7 | 1 | 46 | 0,96 | 15 | 97 | 3 | 4 |
32 | Christian Hanstad | Strømsø Dartklubb | 11 | 26 | 16 | 10 | 6 | 20 | 7 | 1 | 28 | 0,78 | 19 | 79 | 2 | 5,5 |
33 | Ane Kristine Sørlund | The Three Arrows | 10 | 24 | 58 | -34 | 3 | 36 | 1 | 0 | 37 | 0,47 | 25 | 40 | 6 | 1,67 |
34 | Jørn Monsen | Marvin East | 9 | 23 | 15 | 8 | 6 | 27 | 6 | 0 | 33 | 1,03 | 20 | 92 | 2 | 4,5 |
35 | Dave Bate | Oslo Dartsteam | 7 | 19 | 6 | 13 | 3 | 21 | 8 | 1 | 30 | 1,36 | 13 | 94 | 1 | 7 |
36 | Reidar Kristoffersen | The Three Arrows | 7 | 12 | 14 | -2 | 3 | 6 | 0 | 1 | 7 | 0,3 | 27 | 45 | 2 | 3,5 |
37 | Anita Alexandersen | The Three Arrows | 7 | 17 | 26 | -9 | 3 | 5 | 0 | 0 | 5 | 0,12 | 32 | 46 | 3 | 2,33 |
38 | Glenn Stubberud | King George | 6 | 9 | 24 | -15 | 3 | 7 | 3 | 0 | 10 | 0,33 | 29 | 16 | 3 | 2 |
39 | Geir Kjeksrud | The Three Arrows | 5 | 10 | 4 | 6 | 3 | 9 | 0 | 0 | 9 | 0,82 | 22 | 100 | 1 | 5 |
40 | Paul Phillips | Klubbløs | 5 | 11 | 9 | 2 | 0 | 12 | 4 | 0 | 16 | 0,8 | 20 | 54 | 1 | 5 |
41 | Bjørge Jensen | De Glade Amatører | 4 | 7 | 7 | 0 | 3 | 6 | 0 | 0 | 6 | 0,55 | 15 | 81 | 1 | 4 |
42 | Alf Terje Høyland | Ålgård DC | 3 | 6 | 8 | -2 | 0 | 4 | 3 | 0 | 7 | 0,5 | 20 | 60 | 1 | 3 |
43 | Kari Malmstrøm | Marvin East | 3 | 4 | 19 | -15 | 0 | 1 | 0 | 0 | 1 | 0,04 | 38 | 20 | 2 | 1,5 |
44 | Thomas Kielberg | Klubbløs | 2 | 3 | 7 | -4 | 0 | 6 | 1 | 0 | 7 | 0,7 | 30 | 40 | 1 | 2 |
Raske Legg: Mikki 10,2x13,3x14,16,2x17,6x18,5x19, Kenneth B 12, 2x16,3x17, 2x18, 6x19. Dave 13,2x19, Vidar 14, 2x15,16,17, 3x18, 4x19. Reka 14,2x15, 6x16, 17,5x18, 8x19. Derek 14,17,2x18,19, | ||||||||||||||||
Ståle 14,19. Ronny 14,17,4x18,5x19, Håkon 4x15,4x16,4x17,6x18,3x19. Leif Inge 15,16, 18, 4x19. Ole K 15,17, 6x18, 2x19, Wikern 15,18,2x19 Bjørn H 15, Bjørge 15, Helge 16, 3x17, 3x18, 4x19, | ||||||||||||||||
Stein 16,17,18,19, Runar 16, 17, Birgitte 16, 19, Roy 17, 3x18, 5x19, Geir O 17,18, Ingar 17, 2x19 Jan L 2x18. Tore 18,2x19, Geir A 18, 19, Christian H 19, Geir H 19 | ||||||||||||||||
Høye Utg: Ole K 170, 151,124,117,116,115,105, Reka 154,151,145, Kenneth 153, 148, 120. Ronny 153,114, Leif Inge 141,104, Ståle 122,108,102, Tore 129,124,120, 115,109. Derek 123, | ||||||||||||||||
Håkon 120,118,110,107,100, Jan L 119,112,106, Roy 116, 108,105, Birgitte 116. Mikki 117, Vidar 114, 110,100, Geir H 113,108,106,104, Ingar 111,102 Stein 110,101, Hege 109,106, | ||||||||||||||||
Pål 123,106, Jan Kenneth 104, Roy 100 Geir K 100 |
Serie 18 vår 2017 | Navn | Klubb | Poeng | Vunnet leg | Tapt leg | Leg diff | Leg W.O. | 100+ | 140+ | 180 | Tons totalt | Snitt ton pr leg | Raskeste leg | Høyeste utg |
1 | Ingar Klaveness | The Three Arrows | 7 | 20 | 8 | 12 | 3 | 24 | 2 | 1 | 27 | 1,08 | 19 | 86 |
2 | Leif Inge Oen | The Three Arrows | 7 | 19 | 7 | 12 | 3 | 22 | 5 | 3 | 30 | 1,3 | 19 | 98 |
3 | Håkon Helling | Golden Lion | 6 | 16 | 6 | 10 | 3 | 14 | 5 | 1 | 20 | 1,05 | 18 | 92 |
4 | Ronny Bjørnstad | The Three Arrows | 5 | 12 | 10 | 2 | 0 | 25 | 3 | 0 | 28 | 1,27 | 18 | 40 |
5 | Tore B Langaard | The Three Arrows | 4 | 13 | 8 | 5 | 3 | 16 | 3 | 0 | 19 | 1,06 | 19 | 60 |
6 | Stein Helling | Strømsø Dartklubb | 3 | 9 | 11 | -2 | 0 | 13 | 3 | 0 | 16 | 0,8 | 20 | 88 |
7 | Geir Reka Tollerud | The Three Arrows | 3 | 8 | 10 | -2 | 0 | 22 | 1 | 0 | 23 | 1,28 | 19 | 68 |
8 | Hege Andersson | The Three Arrows | 3 | 6 | 8 | -2 | 0 | 7 | 0 | 0 | 7 | 0,5 | 22 | 40 |
9 | Geir Holmen | The Three Arrows | 2 | 7 | 10 | -3 | 0 | 10 | 2 | 0 | 12 | 0,71 | 19 | 53 |
10 | Gunnar Elgvin | The Three Arrows | 2 | 6 | 9 | -3 | 0 | 6 | 2 | 0 | 8 | 0,53 | 23 | 32 |
11 | Kaj Christensen | The Three Arrows | 2 | 5 | 12 | -7 | 0 | 3 | 1 | 0 | 4 | 0,24 | 30 | 55 |
12 | Tormod Bakke | The Three Arrows | 1 | 2 | 12 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 24 |
Raske leg: Håkon 18, Ronny 18, Ingar 2x19, Geir H 19, Tore 19, Reka 19, Leif Inge 19 | ||||||||||||||
Høye utganger: |
Serie 17 vår 2017 | Navn | Klubb | Poeng | Vunnet leg | Tapt leg | Leg diff | Leg W.O. | 100+ | 140+ | 180 | Tons totalt | Snitt ton pr leg | Raskeste leg | Høyeste utg |
1 | Helge Verket | The Three Arrows | 8 | 20 | 7 | 13 | 3 | 30 | 8 | 0 | 38 | 1,58 | 16 | 80 |
2 | Ronny Bjørnstad | The Three Arrows | 7 | 17 | 9 | 8 | 3 | 16 | 2 | 1 | 19 | 0,83 | 21 | 54 |
3 | Ingar Klaveness | The Three Arrows | 6 | 14 | 3 | 11 | 3 | 11 | 2 | 1 | 14 | 1 | 23 | 111 |
4 | Derek Henry | The Three Arrows | 6 | 14 | 7 | 7 | 3 | 4 | 1 | 0 | 5 | 0,28 | 24 | 87 |
5 | Ole Kristen Sagmoen | The Three Arrows | 6 | 14 | 9 | 5 | 3 | 18 | 5 | 2 | 25 | 1,25 | 20 | 58 |
6 | Geir Holmen | The Three Arrows | 5 | 11 | 4 | 7 | 3 | 10 | 2 | 0 | 12 | 1 | 29 | 52 |
7 | Geir Reka Tollerud | The Three Arrows | 5 | 13 | 7 | 6 | 3 | 10 | 2 | 1 | 13 | 0,76 | 15 | 61 |
8 | Håkon Helling | Golden Lion | 5 | 12 | 6 | 6 | 3 | 12 | 9 | 1 | 22 | 1,47 | 19 | 81 |
9 | Reidar Kristoffersen | The Three Arrows | 4 | 7 | 6 | 1 | 3 | 5 | 0 | 1 | 6 | 0,6 | 27 | 35 |
10 | Hege Andersson | The Three Arrows | 4 | 8 | 12 | -4 | 0 | 5 | 1 | 0 | 6 | 0,3 | 28 | 40 |
11 | Tom Arstad | The Three Arrows | 3 | 8 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 0,17 | 29 | 42 |
12 | Tore B Langaard | The Three Arrows | 3 | 7 | 8 | -1 | 3 | 10 | 1 | 0 | 11 | 0,92 | 27 | 40 |
13 | Gunnar Elgvin | The Three Arrows | 3 | 7 | 8 | -1 | 3 | 5 | 0 | 0 | 5 | 0,42 | 29 | 56 |
14 | Henrik Tunhøvd | The Three Arrows | 3 | 7 | 8 | -1 | 3 | 2 | 1 | 0 | 3 | 0,25 | 25 | 40 |
15 | Pål Torgersen | The Three Arrows | 3 | 6 | 7 | -1 | 3 | 2 | 0 | 0 | 2 | 0,2 | 32 | 32 |
16 | Anita Alexandersen | The Three Arrows | 2 | 6 | 10 | -4 | 0 | 3 | 0 | 0 | 3 | 0,19 | 32 | 46 |
17 | Tormod Bakke | The Three Arrows | 2 | 3 | 8 | -5 | 0 | 2 | 0 | 0 | 2 | 0,18 | 37 | 40 |
18 | Kaj Christensen | The Three Arrows | 1 | 3 | 9 | -6 | 0 | 3 | 0 | 0 | 3 | 0,25 | 28 | 32 |
Raske leg: Reka 15, 18, Helge 16,17,19, Håkon 19, | ||||||||||||||
Høye utganger: Ingar 111 |
Serie 16 vår 2017 | Navn | Klubb | Poeng | Vunnet leg | Tapt leg | Leg diff | Leg W.O. | 100+ | 140+ | 180 | Tons totalt | Snitt ton pr leg | Raskeste leg | Høyeste utg |
1 | Håkon Helling | Golden Lion | 8 | 21 | 3 | 18 | 3 | 29 | 8 | 0 | 37 | 1,76 | 16 | 64 |
2 | Roy Rustad | The Three Arrows | 7 | 19 | 7 | 12 | 0 | 32 | 11 | 0 | 43 | 1,65 | 18 | 105 |
3 | Ingar Klaveness | The Three Arrows | 5 | 14 | 10 | 4 | 0 | 27 | 4 | 0 | 31 | 1,29 | 20 | 97 |
4 | Geir Reka Tollerud | The Three Arrows | 5 | 12 | 9 | 3 | 0 | 24 | 3 | 0 | 27 | 1,29 | 20 | 43 |
5 | Derek Henry | The Three Arrows | 4 | 11 | 6 | 5 | 0 | 10 | 2 | 1 | 13 | 0,76 | 18 | 42 |
6 | Geir Olsen | The Three Arrows | 4 | 11 | 9 | 2 | 4 | 13 | 5 | 0 | 18 | 1,12 | 20 | 52 |
7 | Ronny Bjørnstad | The Three Arrows | 3 | 10 | 7 | 3 | 0 | 11 | 3 | 1 | 15 | 0,88 | 18 | 153 |
8 | Kaj Christensen | The Three Arrows | 3 | 8 | 9 | -1 | 4 | 4 | 1 | 0 | 5 | 0,38 | 24 | 96 |
9 | Tore B Langaard | The Three Arrows | 3 | 8 | 11 | -3 | 0 | 15 | 2 | 0 | 17 | 0,89 | 19 | 60 |
10 | Bjørn Erik Hansen | The Three Arrows | 3 | 8 | 12 | -4 | 4 | 12 | 1 | 0 | 13 | 0,81 | 22 | 22 |
11 | Pål Torgersen | The Three Arrows | 2 | 6 | 10 | -4 | 0 | 4 | 1 | 0 | 5 | 0,31 | 24 | 123 |
12 | Gunnar Elgvin | The Three Arrows | 2 | 5 | 9 | -4 | 0 | 10 | 1 | 0 | 11 | 0,79 | 23 | 40 |
13 | Geir Holmen | The Three Arrows | 2 | 5 | 10 | -5 | 0 | 12 | 2 | 0 | 14 | 0,93 | 22 | 40 |
14 | Hege Andersson | The Three Arrows | 2 | 4 | 11 | -7 | 0 | 3 | 0 | 0 | 3 | 0,2 | 24 | 106 |
15 | Tom Arstad | The Three Arrows | 1 | 2 | 12 | -10 | 0 | 5 | 0 | 0 | 5 | 0,36 | 37 | 16 |
Raske leg: Håkon 16, 2x17, 18, Roy 18, 2x19, Ronny 18, Derek 18, Tore 19 | ||||||||||||||
Høye utganger: Ronny 153, Pål 123, Hege 106, Roy 105 |
Serie 15 vår 2017 | Navn | Klubb | Poeng | Vunnet leg | Tapt leg | Leg diff | Leg W.O. | 100+ | 140+ | 180 | Tons totalt | Snitt ton pr leg | Raskeste leg | Høyeste utg |
1 | Geir Reka Tollerud | The Three Arrows | 8 | 21 | 7 | 14 | 3 | 27 | 6 | 1 | 34 | 1,36 | 18 | 151 |
2 | Ingar Klaveness | The Three Arrows | 7 | 19 | 6 | 13 | 3 | 20 | 1 | 0 | 21 | 0,95 | 21 | 102 |
3 | Roy Rustad | The Three Arrows | 5 | 16 | 10 | 6 | 3 | 30 | 4 | 0 | 34 | 1,48 | 21 | 79 |
4 | Bjørn Erik Hansen | The Three Arrows | 5 | 12 | 9 | 3 | 0 | 14 | 2 | 1 | 17 | 0,81 | 15 | 97 |
5 | Ole Kristen Sagmoen | The Three Arrows | 4 | 11 | 7 | 4 | 3 | 11 | 3 | 0 | 14 | 0,93 | 22 | 51 |
6 | Geir Holmen | The Three Arrows | 4 | 13 | 12 | 1 | 0 | 18 | 0 | 0 | 18 | 0,72 | 22 | 106 |
7 | Tore B Langaard | The Three Arrows | 3 | 10 | 10 | 0 | 0 | 8 | 1 | 0 | 9 | 0,45 | 22 | 80 |
8 | Pål Torgersen | The Three Arrows | 3 | 7 | 12 | -5 | 0 | 8 | 1 | 1 | 10 | 0,53 | 26 | 106 |
9 | Kaj Christensen | The Three Arrows | 2 | 6 | 10 | -4 | 0 | 6 | 2 | 0 | 8 | 0,5 | 20 | 36 |
10 | Hege Andersson | The Three Arrows | 2 | 5 | 9 | -4 | 0 | 4 | 0 | 0 | 4 | 0,29 | 26 | 46 |
11 | Derek Henry | The Three Arrows | 1 | 5 | 12 | -7 | 0 | 9 | 2 | 0 | 11 | 0,65 | 24 | 40 |
12 | Tom Arstad | The Three Arrows | 1 | 3 | 12 | -9 | 0 | 7 | 0 | 0 | 7 | 0,47 | 29 | 36 |
Raske leg: Reka 18, 19 | ||||||||||||||
Høye utganger: Reka 151, Pål 106, Geir H 106, Ingar 102 |
Serie 14 vår 2017 | Navn | Klubb | Poeng | Vunnet leg | Tapt leg | Leg diff | Leg W.O. | 100+ | 140+ | 180 | Tons totalt | Snitt ton pr leg | Raskeste leg | Høyeste utg |
1 | Dave Bate | Oslo Dartsteam | 7 | 19 | 6 | 13 | 3 | 21 | 8 | 1 | 30 | 1,36 | 13 | 94 |
